At riksgalden.se, we use cookies to improve your experience on our website and to collect statistics. We also use cookies for analyzing to improve our website. More about cookies.
Surplus for Swedish central government in September
Press release 5 October 2018
Swedish central government payments resulted in a surplus of SEK 6.7 billion in September 2018. The Debt Office’s forecast was a surplus of SEK 6.4 billion.
The central government's primary balance was SEK 1.0 billion higher than forecast. This was mainly due to lower disbursements from agencies. Tax income was approximately 2 billion lower than expected.
The Debt Office’s net lending to government agencies etc. was SEK 0.6 billion higher than calculated.
Interest payments on central government debt were SEK 0.2 billion higher than forecast.
For the twelve-month period up to the end of September 2018, central government payments resulted in a surplus of SEK 93.7 billion.
Central government debt amounted to SEK 1,206 billion at the end of September.
The outcome for September will be published on 7 November 2018 at 9.30 a.m.
Contact
Sofia Nilsson, Economist +46 (0)8 613 47 34
Press office, +46 (0)8 613 47 01
1 The net borrowing requirement corresponds to the budget balance with opposite sign. | |||||
² Sum of monthly forecast deviations since last forecast (June 2018). | |||||
3 Net of the state's primary expenditure and income. | |||||
4 The net of government agencies etc. deposits and loans in the state’s internal bank. The net lending includes both current government operations and temporary occurrences which can be decided on short notice. The net lending affects the net borrowing requirement and central government debt, but are not covered by the Central government expenditure ceiling. | |||||
Outcome Sept. | Forecast Sept. | Dev. Sept. | Acc. Dev² | Outcome 12-month | |
---|---|---|---|---|---|
Net borrowing requirement | -6 675 | -6 408 | -268 | -1 865 | -93 748 |
Primary balance³ | -2 712 | -1 688 | -1 024 | -4 522 | -102 630 |
Net lending to agencies etc.4 | -3 356 | -3 931 | 574 | 2 401 | 106 |
Interest payments on central government debt | -607 | -789 | 182 | 256 | 8 775 |
- Interest on loans in SEK | -1 131 | -1 157 | 26 | 342 | 11 242 |
- Interest on loans in foreign currency | -4 | 77 | -81 | -83 | -900 |
- Realised currency gains and losses | 528 | 291 | 237 | -4 | -1 567 |
More data on the borrowing requirement and government debt.
Sweden's Central Government Debt September 2018
The monthly outcome of the central government net borrowing requirement is included in the official statistics of Sweden.