Upcoming auctions

The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.

Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.

Upcoming auctions

Calender for all upcoming auctions
Type of Instrument Announcement date Auction date Settlement date
Nominal government bonds 2023-03-22 2023-03-29 2023-03-31
Nominal government bonds 2023-03-22 2023-03-29 2023-03-31
Treasury bills 2023-03-29 2023-04-05 2023-04-11
Nominal government bonds 2023-04-05 2023-04-12 2023-04-14
Treasury bills 2023-04-12 2023-04-19 2023-04-21
Inflation-linked bonds 2023-04-13 2023-04-20 2023-04-24
Nominal government bonds 2023-04-19 2023-04-26 2023-04-28
Treasury bills 2023-04-26 2023-05-03 2023-05-05
Inflation-linked bonds 2023-04-27 2023-05-04 2023-05-08
Nominal government bonds 2023-05-03 2023-05-10 2023-05-12
Treasury bills 2023-05-09 2023-05-16 2023-05-19
Nominal government bonds 2023-05-17 2023-05-24 2023-05-26
Treasury bills 2023-05-24 2023-05-31 2023-06-02
Inflation-linked bonds 2023-05-25 2023-06-01 2023-06-05
Nominal government bonds 2023-05-31 2023-06-07 2023-06-09
Treasury bills 2023-06-07 2023-06-14 2023-06-16
Inflation-linked bonds 2023-06-08 2023-06-15 2023-06-19
Nominal government bonds 2023-06-14 2023-06-21 2023-06-26
Treasury bills 2023-06-21 2023-06-28 2023-06-30
Treasury bills 2023-06-28 2023-07-05 2023-07-07

* = Switch, ** = Buyback, *** = Extraordinary issue