Upcoming auctions

The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.

Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.

Upcoming auctions

Calender for all upcoming auctions
Type of Instrument Announcement date Auction date Settlement date
Nominal government bonds 2023-09-20 2023-09-27 2023-09-29
Nominal government bonds 2023-09-20 2023-09-27 2023-09-29
Treasury bills 2023-09-27 2023-10-04 2023-10-06
Inflation-linked bonds 2023-09-28 2023-10-05 2023-10-09
Nominal government bonds 2023-10-04 2023-10-11 2023-10-13
Treasury bills 2023-10-11 2023-10-18 2023-10-20
Inflation-linked bonds 2023-10-12 2023-10-19 2023-10-23
Nominal government bonds 2023-10-18 2023-10-25 2023-10-27
Treasury bills 2023-10-25 2023-11-01 2023-11-03
Nominal government bonds 2023-11-01 2023-11-08 2023-11-10
Treasury bills 2023-11-08 2023-11-15 2023-11-17
Inflation-linked bonds 2023-11-09 2023-11-16 2023-11-20
Nominal government bonds 2023-11-15 2023-11-22 2023-11-24
Treasury bills 2023-11-22 2023-11-29 2023-12-01
Inflation-linked bonds 2023-11-23 2023-11-30 2023-12-04
Nominal government bonds 2023-11-29 2023-12-06 2023-12-08
Treasury bills 2023-12-06 2023-12-13 2023-12-15
Inflation-linked bonds 2023-12-07 2023-12-14 2023-12-18

* = Switch, ** = Buyback, *** = Extraordinary issue