Upcoming auctions

The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.


Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.

Upcoming auctions

Calender for all upcoming auctions
Type of Instrument Announcement date Auction date Settlement date
Nominal government bonds 2025-05-22 2025-06-12* 2025-06-16
Nominal government bonds 2025-05-22 2025-06-12* 2025-06-16
Nominal government bonds 2025-05-22 2025-06-13* 2025-06-17
Nominal government bonds 2025-05-22 2025-06-13* 2025-06-17
Nominal government bonds 2025-05-22 2025-06-16* 2025-06-18
Nominal government bonds 2025-05-22 2025-06-16* 2025-06-18
Nominal government bonds 2025-06-04 2025-06-11 2025-06-13
Inflation-linked bonds 2025-06-10 2025-06-17 2025-06-19
Treasury bills 2025-06-11 2025-06-18 2025-06-23
Nominal government bonds 2025-06-18 2025-06-25 2025-06-27
Treasury bills 2025-06-25 2025-07-02 2025-07-04
Treasury bills 2025-07-02 2025-07-09 2025-07-11
Treasury bills 2025-07-30 2025-08-06 2025-08-08
Nominal government bonds 2025-08-06 2025-08-13 2025-08-15
Treasury bills 2025-08-13 2025-08-20 2025-08-22
Inflation-linked bonds 2025-08-14 2025-08-21 2025-08-25
Inflation-linked bonds 2025-08-14 2025-09-04* 2025-09-08
Inflation-linked bonds 2025-08-14 2025-09-04* 2025-09-08
Inflation-linked bonds 2025-08-14 2025-09-05* 2025-09-09
Inflation-linked bonds 2025-08-14 2025-09-05* 2025-09-09
Nominal government bonds 2025-08-20 2025-08-27 2025-08-29
Treasury bills 2025-08-27 2025-09-03 2025-09-05
Nominal government bonds 2025-09-03 2025-09-10 2025-09-12
Treasury bills 2025-09-10 2025-09-17 2025-09-19
Inflation-linked bonds 2025-09-11 2025-09-18 2025-09-22
Inflation-linked bonds 2025-09-11 2025-10-02* 2025-10-06
Inflation-linked bonds 2025-09-11 2025-10-02* 2025-10-06
Inflation-linked bonds 2025-09-11 2025-10-03* 2025-10-07
Inflation-linked bonds 2025-09-11 2025-10-03* 2025-10-07
Nominal government bonds 2025-09-17 2025-09-24 2025-09-26
Treasury bills 2025-09-24 2025-10-01 2025-10-03
Nominal government bonds 2025-10-01 2025-10-08 2025-10-10
Treasury bills 2025-10-08 2025-10-15 2025-10-17
Inflation-linked bonds 2025-10-09 2025-10-16 2025-10-20
Nominal government bonds 2025-10-15 2025-10-22 2025-10-24
Treasury bills 2025-10-22 2025-10-29 2025-10-31
Inflation-linked bonds 2025-10-23 2025-11-13* 2025-11-17
Inflation-linked bonds 2025-10-23 2025-11-13* 2025-11-17
Inflation-linked bonds 2025-10-23 2025-11-14* 2025-11-18
Inflation-linked bonds 2025-10-23 2025-11-14* 2025-11-18
Nominal government bonds 2025-10-29 2025-11-05 2025-11-07
Treasury bills 2025-11-05 2025-11-12 2025-11-14
Nominal government bonds 2025-11-12 2025-11-19 2025-11-21
Treasury bills 2025-11-19 2025-11-26 2025-11-28
Nominal government bonds 2025-11-26 2025-12-03 2025-12-05
Treasury bills 2025-12-03 2025-12-10 2025-12-12
Inflation-linked bonds 2025-12-04 2025-12-11 2025-12-15
Nominal government bonds 2025-12-10 2025-12-17 2025-12-19

Description

* = Switch, ** = Buyback, *** = Extraordinary issue